Cursor / GitHub Copilot / Windsurf / Claude Code — 料金・機能・対応モデルを一覧比較
コスパ重視・個人開発に最適
管理機能・セキュリティポリシー対応
自律的なコード生成・複数ファイル編集
APIキーのみで使える完全無料
| ツール ↕ | プラン / 価格 | 最安月額 ↑ | 対応モデル | プラットフォーム | 機能数 ↕ |
|---|---|---|---|---|---|
CursorAnysphere | Hobby: 無料Pro: $20/月Business: $40/月/席 | 無料〜 | GPT-4oClaude Sonnet 4cursor-small | VSCode fork (Mac/Win/Linux) | 5 / 9 |
WindsurfCodeium | Free: 無料Pro: $15/月Team: $35/月/席 | 無料〜 | GPT-4oClaude Sonnet 4Codeium独自モデル | VSCode fork (Mac/Win/Linux), JetBrains (beta) | 5 / 9 |
AiderPaul Gauthier (OSS) | OSS: 無料 + API従量 | 無料〜 | OpenAI全モデルAnthropic全モデルGeminiローカルLLM | ターミナル (Mac/Linux/Win) | 6 / 9 |
ClineCline (OSS) | OSS: 無料 + API従量 | 無料〜 | OpenAI全モデルAnthropic全モデルGeminiローカルLLM | VS Code拡張 (Mac/Win/Linux) | 7 / 9 |
GitHub CopilotGitHub (Microsoft) | Individual: $10/月Business: $19/月/席Enterprise: $39/月/席 | $10/月〜 | GPT-4oClaude Sonnet 4 (preview) | VS Code, JetBrains, Neovim, Visual Studio, GitHub.com | 5 / 9 |
Claude CodeAnthropic | Pro (Claude.ai): $20/月Max $100: $100/月Max $200: $200/月API従量課金: 従量課金 | $20/月〜 | Claude Opus 4Claude Sonnet 4Claude Haiku 3.5 | ターミナル (Mac/Linux/Win WSL) | 4 / 9 |
Anysphere
VSCode fork (Mac/Win/Linux)
Codeium
VSCode fork (Mac/Win/Linux), JetBrains (beta)
Paul Gauthier (OSS)
ターミナル (Mac/Linux/Win)
Cline (OSS)
VS Code拡張 (Mac/Win/Linux)
GitHub (Microsoft)
VS Code, JetBrains, Neovim, Visual Studio, GitHub.com
Anthropic
ターミナル (Mac/Linux/Win WSL)
※ 料金は2026年4月時点の公式情報。為替・プラン変更により異なる場合があります。